Research


Detailed Description

Dates Contents Box Roll

Accretion: A1978-78
1850-1875 Albany City Almshouse 1 1
1875-1876 Albany City Almshouse 1 1
1876-1877 Albany City Almshouse 1 1
1877-1878 Albany City Almshouse 2 1-2
1879 Albany City Almshouse 2 2
1880 Albany City Almshouse 2 2
1881 Albany City Almshouse 2 2
1882 Albany City Almshouse 3 2
1883 Albany City Almshouse 3 2
1884 Albany City Almshouse 3 3
1885-1886 Albany City Almshouse 3 3
1886-1891 Albany City Almshouse 4 3
1892-1900 Albany (Albany City Almshouse becomes Albany County Almshouse) 4 3
1901-1904 Albany 4 3
1904-1905 Albany 5 4
1908 Albany 5 4
1908 Albany 5 4
1908-1909 Albany 5 4
1909 Albany 5 4
1909 Albany 5 4
1909 Albany 5 4
1909 Albany 5 4
1909 Albany 6 4
1909-1910 Albany 6 4
1910 Albany 6 4
1910-1911 Albany 6 4
1911-1912 Albany 6 4-5
1912-1913 Albany 7 5
1913-1914 Albany 7 5
1914 Albany 7 5
1914 Albany 7 5
1914-1915 Albany 7 5
1915 Albany 7 5
1915 Albany 8 5-6
1915-1916 Albany 8 6
1916 Albany 8 6
1916 Albany 8 6
1916-1917 Albany 8 6
1917 Albany 8 6
1917 Albany 8 6
1917-1918 Albany 8 6
1918 Albany 8 6
1830-1880 Allegany 9 6
1881-1884 Allegany 9 6-7
1885-1889 Allegany 9 7
1889-1891 Allegany 9 7
1892-1897 Allegany 10 7
1897-1900 Allegany 10 7
1901-1903 Allegany 10 7
1905-1907 Allegany 10 7
1907-1910 Allegany 10 8
1910-1913 Allegany 10 8
1914-1918 Allegany 11 8
1919-1920 Allegany 11 8
1841-1891 Allegany 11 8
1834-1875 Broome 12 8
1876-1880 Broome 12 8
1881-1886 Broome 12 8
1887-1890 Broome 12 8-9
1891-1893 Broome 12 9
1894-1896 Broome 13 9
1896-1898 Broome 13 9
1898-1900 Broome 13 9
1905 Broome 13 9
1905-1906 Broome 13 9
1906-1907 Broome 13 9
1908 Broome 13 10
1908 Broome 13 10
1909 Broome 14 10
1909 Broome 14 10
1909-1911 Broome 14 10
1911-1912 Broome 14 10
1912-1913 Broome 14 10
1913 Broome 14 10
1913-1915 Broome 14 10
1915-1916 Broome 15 11
1916 Broome 15 11
1916-1917 Broome 15 11
1917-1918 Broome 15 11
1918-1919 Broome 15 11
1919 Broome 15 11
1905-1919 Broome 15 11
1870-1899 Cattaraugus 16 11-12
1899-1905 Cattaraugus 16 12
1905-1909 Cattaraugus 16 12
1909-1912 Cattaraugus 16 12
1912-1916 Cattaraugus 16 12
1916-1920 Cattaraugus 16 12
1917 Cattaraugus 16 12
1826-1878 Cayuga 17 13
1879-1882 Cayuga 17 13
1883-1887 Cayuga 17 13
1888-1893 Cayuga 17 13
1894-1901 Cayuga 18 13-14
1902-1908 Cayuga 18 14
1908-1912 Cayuga 18 14
1910 Cayuga 18 14
1903, 1912-1914 Cayuga 19 14
1915 Cayuga 19 14
1911-1919 Cayuga 19 14
1918-1919 Cayuga 19 15
1905, 1910 Cayuga 19 15
1900-1905 Chautauqua 20 15
1901-1906 Chautauqua 20 15
1906-1911 Chautauqua 20 15
1909-1911 Chautauqua 20 15
1911-1913 Chautauqua 20 15
1913-1914 Chautauqua 21 15
1915-1917 Chautauqua 21 15-16
1917-1920 Chautauqua 21 16
1855-1878 Chemung 22 16
1879-1882 Chemung 22 16
1883-1888 Chemung 22 16
1889-1898 Chemung 22 16-17
1906-1907 Chemung 23 17
1908 Chemung 23 17
1908-1909 Chemung 23 17
1909 Chemung 23 17
1909 Chemung 23 17
1908-1910 Chemung 23 17
1910 Chemung 23 17
1911-1912 Chemung 23 17
1911-1912 Chemung 23 17
1912 Chemung 23 17
1912-1913 Chemung 23 17
1913 Chemung 23 17
1913-1914 Chemung 23 17
1914 Chemung 23 17
1914 Chemung 24 17-18
1915-1918 Chemung 24 18
1915-1919 Chemung 24 18
1919 Chemung 24 18
1919-1920 Chemung 24 18
1832-1879 Chenango 25 18
1879-1888 Chenango 25 18
1889-1895 Chenango 25 18
1895-1900 Chenango 25 19
1900-1905 Chenango 25 19
1900-1905 Chenango 25 19
1905-1910 Chenango 26 19
1911-1912 Chenango 26 19
1912-1913 Chenango 26 19
1913-1914 Chenango 26 19
1913-1914 Chenango 26 19
1914-1916 Chenango 26 19
1914-1918 Chenango 26 19
1918-1919 Chenango 26 19
1855-1875 Clinton 27 19
1876-1879 Clinton 27 19-20
1880-1883 Clinton 27 20
1883-1888 Clinton 27 20
1884-1903 Clinton 27 20
1889-1896 Clinton 28 20
1896-1905 Clinton 28 20
1905-1906 Clinton 28 20
1906-1907 Clinton 28 21
1907-1908 Clinton 28 21
1908-1911 Clinton 28 21
1911-1912 Clinton 28 21
1912-1913 Clinton 28 21
1913-1914 Clinton 28 21
1914-1920 Clinton 28 21
1848-1886 Columbia 29 21
1887-1889 Columbia 29 21
1890-1894 Columbia 29 21-22
1894-1898 Columbia 29 22
1898-1900 Columbia 30 22
1900-1901 Columbia 30 22
1901-1902 Columbia 30 22
1905-1906 Columbia 30 22
1908-1910 Columbia 30 22
1911-1912 Columbia 30 22
1913-1916 Columbia 30 22
1916-1918 Columbia 30 22-23
1919 Columbia 30 23
1844-1879 Cortland 31 23
1880-1887 Cortland 31 23
1887-1892 Cortland 31 23
1892-1914 Cortland 32 23-24
1893-1915 Cortland 32 24
1914-1919 Cortland 32 24
1845-1875 Delaware 33 24
1876-1890 Delaware 33 24
1891-1897 Delaware 33 24
1897-1905 Delaware 33 24
1906-1908 Delaware 33 24
1908-1909 Delaware 33 24
1909-1910 Delaware 33 24
1910 Delaware 33 24
1910-1912 Delaware 33 24
1912-1913 Delaware 33 24
1913-1919 Delaware 33 24-25
1909 Dutchess 33 25
1909-1911 Dutchess 34 25
1911-1912 Dutchess 34 25
1912-1913 Dutchess 34 25
1913-1914 Dutchess 34 25
1914-1919 Dutchess 34 25
1919 Dutchess 34 25
1864-1876 Poughkeepsie City Almshouse 35 25
1876-1883 Poughkeepsie City Almshouse 35 25
1883-1886 Poughkeepsie City Almshouse 35 25
1897 Poughkeepsie City Almshouse 35 25
1899-1900 Poughkeepsie City Almshouse 35 25
1901-1902 Poughkeepsie City Almshouse 35 26
1901 Poughkeepsie City Almshouse 35 26
1908-1909 Poughkeepsie City Almshouse 35 26
1909 Poughkeepsie City Almshouse 35 26
1909 Poughkeepsie City Almshouse 35 26
1909-1910 Poughkeepsie City Almshouse 35 26
1908-1910 Poughkeepsie City Almshouse 35 26
1900-1910 Poughkeepsie City Almshouse 35 26
1910-1911 Poughkeepsie City Almshouse 35 26
1904-1911 Poughkeepsie City Almshouse 36 26
1909-1914 Poughkeepsie City Almshouse 36 26
1911-1913 Poughkeepsie City Almshouse 36 26
1906-1913 Poughkeepsie City Almshouse 36 26
1913-1915 Poughkeepsie City Almshouse 36 26
1915-1919 Poughkeepsie City Almshouse 36 26
1919 Poughkeepsie City Almshouse 36 26
1907-1915 Poughkeepsie City Almshouse 36 26
1852-1875 Erie 37 26-27
1876-1877 Erie 37 27
1878 Erie 37 27
1879 Erie 38 27
1880 Erie 38 27-28
1881 Erie 38 28
1882 Erie 38 28
1883 Erie 39 28
1884-1886 Erie 39 28-29
1886 Erie 39 29
1887 Erie 40 29
1888 Erie 40 29
1889 Erie 40 29-30
1890 Erie 41 30
1891 Erie 41 30
1892 Erie 41 30
1893 Erie 42 30-31
1894 Erie 42 31
1894-1898 Erie 42 31
1899-1901 Erie 43 31
1902-1903 Erie 43 31-32
1904-1905 Erie 43 32
1905-1906 Erie 43 32
1906-1907 Erie 44 32
1907-1908 Erie 44 32
1908-1911 Erie 44 32-33
1911-1912 Erie 44 33
1912-1913 Erie 44 33
1913 Erie 45 33
1913-1915 Erie 45 33
1915 Erie 45 33
1915-1918 Erie 45 33-34
1918-1919 Erie 45 34
1919-1920 Erie 45 34
1874-1875 Essex 46 34
1875-1878 Essex 46 34
1879-1884 Essex 46 34
1885-1890 Essex 46 34-35
1894-1897 Essex 46 35
1902-1905 Essex 46 35
1908-1911 Essex 46 35
1911-1919 Essex 46 35
Undated Essex 46 35
1831-1878 Franklin 47 35
1879-1883 Franklin 47 35
1884-1891 Franklin 47 35
1892-1904 Franklin 47 35-36
1882-1901 Franklin 47 36
1905-1910 Franklin 48 36
1910-1912 Franklin 48 36
1903-1911 Franklin 48 36
1912-1914 Franklin 48 36
1907-1912 Franklin 48 36
1888-1914 Franklin 48 36
1914-1918 Franklin 48 36
1879-1916 Franklin 48 36
1918-1920 Franklin 48 36
1912-1917 Franklin 48 36
1855-1878 Fulton 49 36
1879-1886 Fulton 49 36
1887-1891 Fulton 49 36-37
1892-1895 Fulton 49 37
1895-1898 Fulton 49 37
1896-1898 Fulton 49 37
1884-1891 Fulton 49 37
1905-1914 Fulton 50 37
1906-1907 Fulton 50 37
1914 Fulton 50 37
1914 Fulton 50 37
1915-1920 Fulton 50 37
1860-1875 Genesee 51 37
1876-1887 Genesee 51 37
1887-1898 Genesee 51 37
1898-1907 Genesee 51 38
1907-1913 Genesee 51 38
1913-1920 Genesee 51 38
1880-1884 Greene 52 38
1885-1891 Greene 52 38
1886 Greene 52 38
1892-1898 Greene 52 38-39
1899 Greene 52 39
1906-1913 Greene 52 39
1913-1920 Greene 52 39
1877-1878 Herkimer 53 39
1879-1883 Herkimer 53 39
1884-1888 Herkimer 53 39
1901-1903 Herkimer 53 39
1903 Herkimer 53 39
1908 Herkimer 53 39
1909-1910 Herkimer 53 39
1910-1911 Herkimer 53 39-40
1912-1913 Herkimer 53 40
1913-1914 Herkimer 54 40
1914-1919 Herkimer 54 40
1919-1920 Herkimer 54 40
1836-1878 Jefferson 55 40
1879-1882 Jefferson 55 41
1883-1888 Jefferson 55 41
1889-1895 Jefferson 56 41
1895 Jefferson 56 41
1895-1896 Jefferson 56 41
1896-1898 Jefferson 56 41
1907, 1910 Jefferson 56 41
1908-1909 Jefferson 56 41
1909-1910 Jefferson 56 41
1910-1914 Jefferson 56 41-42
1914-1919 Jefferson 57 42
1919 Jefferson 57 42
1845-1875 Kings 58 42
1875 Kings 58 42-43
1875-1876 Kings 59 43
1876 Kings 59 43
1876-1877 Kings 60 43-44
1877 Kings 60 44
1877-1878 Kings 61 44
1878 Kings 61 44-45
1878 Kings 62 45
1879 Kings 62 45
1879 Kings 63 45
1880 Kings 63 45-46
1881 Kings 64 46
1881 Kings 64 46
1882 Kings 64 46-47
1882 Kings 65 47
1883 Kings 65 47
1883 Kings 65 47-48
1884 Kings 66 48
1884 Kings 66 48
1885 Kings 67 48-49
1885 Kings 67 49
1886 Kings 68 49
1886-1887 Kings 68 49-50
1887 Kings 69 50
1900-1901 Kings 69 50
1901 Kings 69 50-51
1901 Kings 70 51
1901 Kings 70 51
1901-1902 Kings 70 51
1902 Kings 71 51-52
1902 Kings 71 52
1903 Kings 71 52
1903 Kings 72 52-53
1903 Kings 72 53
1903 Kings 72 53
1907 January Kings 72 53
1907 February Kings 72 53
1907 March-May Kings 73 53-54
1907 June Kings County Almshouse/New York City Home for the Aged and Infirm, Brooklyn Division (Kings County Almshouse becomes the Brooklyn Division of the New York City Home for the Aged and Infirm) 73 54
1907 July New York City Home for the Aged and Infirm, Brooklyn Division 73 54
1907 August New York City Home, Brooklyn Division 73 54
1907 September New York City Home, Brooklyn Division 74 54
1907 October New York City Home, Brooklyn Division 74 54
1907 November New York City Home, Brooklyn Division 74 54-55
1907 December New York City Home, Brooklyn Division 74 55
1908 January New York City Home, Brooklyn Division 74 55
1908 February New York City Home, Brooklyn Division 75 55
1908 March New York City Home, Brooklyn Division 75 55
1908 April New York City Home, Brooklyn Division 75 55
1908 May New York City Home, Brooklyn Division 75 55
1908 June New York City Home, Brooklyn Division 75 55-56
1908 July-August New York City Home, Brooklyn Division 75 56
1908 September-November New York City Home, Brooklyn Division 76 56
1908 December-1909 March New York City Home, Brooklyn Division 76 56-57
1909 March New York City Home, Brooklyn Division 76 57
1909 April New York City Home, Brooklyn Division 77 57
1909 May-August New York City Home, Brooklyn Division 77 57
1909 September-November New York City Home, Brooklyn Division 77 57-58
1909 December New York City Home, Brooklyn Division 77 58
1910 January-April New York City Home, Brooklyn Division 78 58
1910 May-July New York City Home, Brooklyn Division 78 58
1910 July-August New York City Home, Brooklyn Division 78 58
1910 August New York City Home, Brooklyn Division 78 58
1910 August New York City Home, Brooklyn Division 78 58-59
1910 August-September New York City Home, Brooklyn Division 79 59
1910 September-October New York City Home, Brooklyn Division 79 59
1910 October-November New York City Home, Brooklyn Division 79 59
1910 November-December New York City Home, Brooklyn Division 79 59
1910 December New York City Home, Brooklyn Division 79 59
1910 December-1911 January New York City Home, Brooklyn Division 79 59
1911 January-February New York City Home, Brooklyn Division 79 59
1911 February New York City Home, Brooklyn Division 79 59
1911 February New York City Home, Brooklyn Division 79 59
1911 March-April New York City Home, Brooklyn Division 79 59
1911 May New York City Home, Brooklyn Division 80 60
1911 June New York City Home, Brooklyn Division 80 60
1911 July New York City Home, Brooklyn Division 80 60
1911 August New York City Home, Brooklyn Division 80 60
1911 September New York City Home, Brooklyn Division 80 60
1911 October-November New York City Home, Brooklyn Division 80 60
1911 December New York City Home, Brooklyn Division 80 60
1912 January-February New York City Home, Brooklyn Division 81 61
1912 March-May New York City Home, Brooklyn Division 81 61
1912 June New York City Home, Brooklyn Division 81 61
1912 July New York City Home, Brooklyn Division 81 61
1912 August New York City Home, Brooklyn Division 81 61
1912 September New York City Home, Brooklyn Division 81 61
1912 October New York City Home, Brooklyn Division 82 61
1912 November New York City Home, Brooklyn Division 82 62
1912 December New York City Home, Brooklyn Division 82 62
1913 January New York City Home, Brooklyn Division 82 62
1913 February New York City Home, Brooklyn Division 82 62
1913 March New York City Home, Brooklyn Division 82 62
1913 April New York City Home, Brooklyn Division 82 62
1913 May New York City Home, Brooklyn Division 83 62-63
1913 June New York City Home, Brooklyn Division 83 63
1913 July New York City Home, Brooklyn Division 83 63
1913 August New York City Home, Brooklyn Division 83 63
1913 September New York City Home, Brooklyn Division 83 63
1913 September New York City Home, Brooklyn Division 83 63
1913 October-December New York City Home, Brooklyn Division 84 63-64
1914 January-February New York City Home, Brooklyn Division 84 64
1914 March-April New York City Home, Brooklyn Division 84 64
1914 May New York City Home, Brooklyn Division 85 64-65
1914 June-July New York City Home, Brooklyn Division 85 65
1914 August New York City Home, Brooklyn Division 85 65
1914 September New York City Home, Brooklyn Division 85 65
1914 October New York City Home, Brooklyn Division 86 65
1914 November New York City Home, Brooklyn Division 86 65
1914 December New York City Home, Brooklyn Division 86 65-66
1915 January New York City Home, Brooklyn Division 86 66
1915 February New York City Home, Brooklyn Division 86 66
1915 March New York City Home, Brooklyn Division 86 66
1915 April New York City Home, Brooklyn Division 86 66
1915 May New York City Home, Brooklyn Division 87 66
1915 June New York City Home, Brooklyn Division 87 66
1915 July New York City Home, Brooklyn Division 87 66-67
1915 August New York City Home, Brooklyn Division 87 67
1915 September New York City Home, Brooklyn Division 87 67
1915 October New York City Home, Brooklyn Division 87 67
1915 November New York City Home, Brooklyn Division 88 67
1915 December New York City Home, Brooklyn Division 88 67
1916 January New York City Home, Brooklyn Division 88 67
1916 February New York City Home, Brooklyn Division 88 68
1916 March New York City Home, Brooklyn Division 88 68
1916 April New York City Home, Brooklyn Division 88 68
1916 May New York City Home, Brooklyn Division 88 68
1916 June New York City Home, Brooklyn Division 89 68
1916 July New York City Home, Brooklyn Division 89 68
1916 August New York City Home, Brooklyn Division 89 68
1916 September New York City Home, Brooklyn Division 89 68
1916 October New York City Home, Brooklyn Division 89 69
1916 November New York City Home, Brooklyn Division 89 69
1916 December New York City Home, Brooklyn Division 89 69
1917 January New York City Home, Brooklyn Division 90 69
1917 February New York City Home, Brooklyn Division 90 69
1917 March New York City Home, Brooklyn Division 90 69
1917 April New York City Home, Brooklyn Division 90 69
1917 May New York City Home, Brooklyn Division 90 69-70
1917 June New York City Home, Brooklyn Division 90 70
1917 July New York City Home, Brooklyn Division 90 70
1917 August New York City Home, Brooklyn Division 90 70
1917 September New York City Home, Brooklyn Division 91 70
1917 October New York City Home, Brooklyn Division 91 70
1917 November New York City Home, Brooklyn Division 91 70
1917 December New York City Home, Brooklyn Division 91 70
1918 January-April New York City Home, Brooklyn Division 91 70
1918 May-December New York City Home, Brooklyn Division 91 70-71
1919 January-November New York City Home, Brooklyn Division 92 71
1919 December-1920 July New York City Home, Brooklyn Division 92 71
1875-1882 Lewis 93 71
1883-1889 Lewis 93 71-72
1889-1897 Lewis 93 72
1905-1906 Lewis 93 72
1906-1914 Lewis 93 72
1875-1878 Livingston 94 72
1879-1882 Livingston 94 72
1883-1888 Livingston 94 73
1877 Livingston 94 73
1888 Livingston 94 73
1889-1900 Livingston 94 73
1903 Livingston 94 73
1906-1918 Livingston 95 73
1917 Livingston 95 73
1919 Livingston 95 73
1842-1878 Madison 96 73-74
1879-1880 Madison 96 74
1881-1888 Madison 96 74
1889-1909 Madison 96 74
1909-1911 Madison 97 74
1911-1913 Madison 97 74
1913 Madison 97 74
1913-1914 Madison 97 74
1913-1915 Madison 97 74-75
1908-1915 Madison 97 75
1915-1916 Madison 97 75
1897-1915 Madison 97 75
1907-1916 Madison 97 75
1894, 1916 Madison 97 75
1917-1919 Madison 97 75
1918-1919 Madison 97 75
1856-1875 Monroe 98 75
1876 Monroe 98 75
1876-1878 Monroe 99 75-76
1879 Monroe 99 76
1880 Monroe 99 76
1881 Monroe 99 76
1882 Monroe 100 76-77
1883 Monroe 100 77
1887 Monroe 100 77
1888-1889 Monroe 100 77
1889 Monroe 101 77-78
1890-1891 Monroe 101 78
1891 Monroe 101 78
1892-1893 Monroe 102 78-79
1893 Monroe 102 79
1894 Monroe 102 79-80
1895 Monroe 103 80
1896-1897 Monroe 103 80
1897 Monroe 103 80-81
1897-1899 Monroe 104 81
1899-1900 Monroe 104 81
1900 Monroe 104 81
1905 Monroe 104 81-82
1905-1907 Monroe 105 82
1907-1908 Monroe 105 82
1908-1909 Monroe 105 82-83
1909-1911 Monroe 106 83
1912-1913 Monroe 106 83
1913-1914 Monroe 106 83
1914-1915 Monroe 106 83
1915-1916 Monroe 107 83-84
1917-1919 Monroe 107 84
1875-1883 Montgomery 108 84
1884-1891 Montgomery 108 84
1892-1897 Montgomery 108 84
1898-1899 Montgomery 108 84
1905-1906 Montgomery 108 84
1906-1909 Montgomery 108 84-85
1909-1912 Montgomery 108 85
1912-1913 Montgomery 108 85
1906-1912 Montgomery 108 85
1913-1919 Montgomery 108 85
1865-1878 Hempstead Town Poor House 109 85
1878-1890 Hempstead Town Poor House 109 85
1890-1891 Hempstead Town Poor House 109 85
1895-1907 Hempstead Town Poor House 109 85
1886-1909 Hempstead Town Poor House 109 85
1910 Hempstead Town Poor House 109 85
1912-1913 Hempstead Town Poor House 109 85
1915 Hempstead Town Poor House 109 85
1913-1919 Hempstead Town Poor House 109 85-86
1870-1877 North Hempstead and Oyster Bay Town Poor House 110 86
1877 North Hempstead and Oyster Bay Town Poor House 110 86
1906-1916 North Hempstead and Oyster Bay Town Poor House 110 86
1916-1917 North Hempstead and Oyster Bay Town Poor House 110 86
1917-1919 North Hempstead and Oyster Bay Town Poor House 110 86
1846-1874 New York City Alms House (Blackwell's Island) 111 86-87
1875 New York City Alms House (Blackwell's Island) 112 87
1878 New York City Alms House (Blackwell's Island) 113 87-88
1879 New York City Alms House (Blackwell's Island) 113 88
1879 New York City Alms House (Blackwell's Island) 114 88
1880 New York City Alms House (Blackwell's Island) 114 88-89
1880 New York City Alms House (Blackwell's Island) 114 89
1881 New York City Alms House (Blackwell's Island) 115 89
1881 New York City Alms House (Blackwell's Island) 115 89-90
1882 New York City Alms House (Blackwell's Island) 116 90
1882 New York City Alms House (Blackwell's Island) 116 90
1882 New York City Alms House (Blackwell's Island) 117 90-91
1883 New York City Alms House (Blackwell's Island) 117 91
1883 New York City Alms House (Blackwell's Island) 118 91-92
1884 New York City Alms House (Blackwell's Island) 118 92
1884 New York City Alms House (Blackwell's Island) 119 92-93
1884 New York City Alms House (Blackwell's Island) 119 93
1885 New York City Alms House (Blackwell's Island) 120 93-94
1886 New York City Alms House (Blackwell's Island) 120 94
1887 New York City Alms House (Blackwell's Island) 121 94-95
1887 New York City Alms House (Blackwell's Island) 121 95
1888 New York City Alms House (Blackwell's Island) 122 95
1888 New York City Alms House (Blackwell's Island) 122 95-96
1889 New York City Alms House (Blackwell's Island) 123 96
1889 New York City Alms House (Blackwell's Island) 123 96-97
1889 New York City Alms House (Blackwell's Island) 124 97
1890 New York City Alms House (Blackwell's Island) 124 97
1890 New York City Alms House (Blackwell's Island) 124 97-98
1890 New York City Alms House (Blackwell's Island) 125 98
1890 New York City Alms House (Blackwell's Island) 125 98
1891 New York City Alms House (Blackwell's Island) 126 98-99
1891 New York City Alms House (Blackwell's Island) 126 99
1891 New York City Alms House (Blackwell's Island) 127 99
1891 New York City Alms House (Blackwell's Island) 127 100-99
1892 New York City Alms House (Blackwell's Island) 128 100
1892 New York City Alms House (Blackwell's Island) 128 100
1892 New York City Alms House (Blackwell's Island) 129 100-101
1892 New York City Alms House (Blackwell's Island) 129 101
1893 New York City Alms House (Blackwell's Island) 130 101-102
1893 New York City Alms House (Blackwell's Island) 130 102
1893 New York City Alms House (Blackwell's Island) 131 102
1893-1894 New York City Alms House (Blackwell's Island) 131 102-103
1894 New York City Alms House (Blackwell's Island) 132 103
1894 New York City Alms House (Blackwell's Island) 132 103-104
1895 New York City Alms House (Blackwell's Island) 133 104
1895 New York City Alms House (Blackwell's Island) 133 104-105
1895 New York City Alms House (Blackwell's Island) 134 105
1896 New York City Alms House (Blackwell's Island) 135 105-106
1896 New York City Alms House (Blackwell's Island) 136 106
1896 New York City Alms House (Blackwell's Island) 137 106-107
1896-1897 New York City Alms House (Blackwell's Island) 137 107
1897 January-August New York City Alms House (Blackwell's Island) 138 107-108
1897 August-December New York City Alms House (Blackwell's Island) 138 108
1897 December-1898 March New York City Alms House (Blackwell's Island) 139 108-109
1898 March-May New York City Alms House (Blackwell's Island) 139 109
1898 May-July New York City Alms House (Blackwell's Island) 139 109
1898 July-October New York City Alms House (Blackwell's Island) 140 109-110
1898 October-1899 April New York City Alms House (Blackwell's Island) 140 110
1899 April-1900 January New York City Alms House (Blackwell's Island) 141 110-111
1900 January-May New York City Alms House (Blackwell's Island) 141 111
1900 May-October New York City Alms House (Blackwell's Island) 142 111-112
1901 June-July New York (New York City Alms House becomes New York County Almshouse) 142 112
1901 July-1902 January New York 142 112
1902 January-July New York 143 112-113
1902 July-December New York 143 113
1902 December-1903 February New York 144 113
1903 February-June New York 144 113-114
1903 June-August New York 144 114
1903 August-1904 January New York 145 114
1904 January-May New York 145 114-115
1904 May-July New York 146 115
1904 July-November New York 146 115
1904 November-1905 February New York 146 115-116
1905 February New York 147 116
1905 February-June New York 147 116
1905 June-September New York 147 116
1905 September New York 147 116-117
1905 October New York 147 117
1905 October-1906 February New York 148 117
1906 February-May New York 148 117-118
1906 May-August New York 149 118
1906 August-October New York 149 118
1906 November-December New York 149 118
1906 December-1907 April New York 150 119
1907 April-August New York 150 119
1907 August-November New York 151 120
1907 November-1908 January New York 151 120
1908 January-April New York 152 121
1908 April-July New York 152 121
1908 July-September New York 153 121-122
1908 September-1909 February New York 153 122
1909 February-April New York City Home for the Aged and Infirm, Manhattan Division (New York County Almshouse becomes New York City Home for the Aged and Infirm, Manhattan Division) 153 122
1909 April-July New York City Home, Manhattan Division 154 122-123
1909 July-November New York City Home, Manhattan Division 154 123
1909 November-December New York City Home, Manhattan Division 155 123
1909 December-1910 April New York City Home, Manhattan Division 155 123-124
1910 April-July New York City Home, Manhattan Division 155 124
1910 July-October New York City Home, Manhattan Division 156 124
1910 October-1911 January New York City Home, Manhattan Division 156 124-125
1911 January New York City Home, Manhattan Division 156 125
1911 January-April New York City Home, Manhattan Division 157 125
1911 April-July New York City Home, Manhattan Division 157 125-126
1911 July-October New York City Home, Manhattan Division 158 126
1911 October-November New York City Home, Manhattan Division 158 126
1911 November-1912 January New York City Home, Manhattan Division 158 126-127
1912 January-April New York City Home, Manhattan Division 159 127
1912 April-June New York City Home, Manhattan Division 159 127
1912 June-October New York City Home, Manhattan Division 160 127-128
1912 October-December New York City Home, Manhattan Division 160 128
1912 December-1913 March New York City Home, Manhattan Division 161 128-129
1913 March-May New York City Home, Manhattan Division 161 129
1913 May-July New York City Home, Manhattan Division 162 129
1913 July-September New York City Home, Manhattan Division 162 130
1913 September-October New York City Home, Manhattan Division 162 130
1913 October-December New York City Home, Manhattan Division 163 130-131
1913 December-1914 April New York City Home, Manhattan Division 163 131
1914 April-June New York City Home, Manhattan Division 164 131
1914 June-July New York City Home, Manhattan Division 164 131-132
1914 July-September New York City Home, Manhattan Division 165 132
1914 September-November New York City Home, Manhattan Division 165 132-133
1914 November-December New York City Home, Manhattan Division 165 133
1914 December-1915 January New York City Home, Manhattan Division 166 133
1915 January-May New York City Home, Manhattan Division 166 133
1915 May New York City Home, Manhattan Division 166 134
1915 May-July New York City Home, Manhattan Division 167 134
1915 July-October New York City Home, Manhattan Division 167 134
1915 October-1916 January New York City Home, Manhattan Division 168 134-135
1916 January-May New York City Home, Manhattan Division 168 135
1916 May-June New York City Home, Manhattan Division 169 135
1916 June-September New York City Home, Manhattan Division 169 135-136
1916 September-December New York City Home, Manhattan Division 169 136
1916 December-1917 March New York City Home, Manhattan Division 170 136-137
1917 March-April New York City Home, Manhattan Division 170 137
1917 April-June New York City Home, Manhattan Division 170 137
1917 June-August New York City Home, Manhattan Division 171 137
1917 August-November New York City Home, Manhattan Division 171 137-138
1917 November-December New York City Home, Manhattan Division 172 138
1918 February-April New York City Home, Manhattan Division 172 138-139
1918 April-May New York City Home, Manhattan Division 172 139
1918 May-July New York City Home, Manhattan Division 173 139
1918 September-November New York City Home, Manhattan Division 173 139
1918 November-December New York City Home, Manhattan Division 173 140
1918 December-1919 February New York City Home, Manhattan Division 174 140
1919 February-May New York City Home, Manhattan Division 174 140-141
1919 May-July New York City Home, Manhattan Division 175 141
1919 July-1920 January New York City Home, Manhattan Division 175 141
1920 January-June New York City Home, Manhattan Division 176 141-142
1920 August-September New York City Home, Manhattan Division 176 142
1856-1877 New York City Idiot Asylum (Randalls Island) 177 142
1877-1880 New York City Idiot Asylum (Randalls Island) 177 142
1881-1883 New York City Idiot Asylum (Randalls Island) 177 142
1879 New York City Idiot Asylum (Randalls Island) 177 142
1887-1888 New York City Idiot Asylum (Randalls Island) 177 142
1884-1890 New York City Idiot Asylum (Randalls Island) 177 142-143
1886-1888 New York City Idiot Asylum (Randalls Island) 177 143
1829-1876 Niagara 178 143
1876-1879 Niagara 178 143
1880-1881 Niagara 178 143
1881-1882 Niagara 179 143
1883-1884 Niagara 179 144
1885-1886 Niagara 179 144
1893-1895 Niagara 180 144
1896 Niagara 180 144-145
1904-1905 Niagara 180 145
1899-1905 Niagara 181 145
1905-1907 Niagara 181 145
1900-1908 Niagara 181 145
1905-1908 Niagara 181 145
1903-1908 Niagara 181 145
1908-1910 Niagara 181 145
1910-1911 Niagara 181 145
1899-1911 Niagara 181 146
1911-1912 Niagara 181 146
1899-1912 Niagara 181 146
