Research


New York State Bureau of Wildlife Endangered Species Unit Bald Eagle Program Files


Some content may contain outdated and offensive terminology. See: New York State Archives Statement on Language in Descriptive Resources


Overview of the Records

Repository:

New York State Archives
New York State Education Department
Cultural Education Center
Albany, NY 12230

Summary:
This series documents the ten-year duration of the New York State Bald Eagle Restoration Program and the research efforts that led to the rehabilitation of New York's bald eagle population. Records also document the continuation of bald eagle monitoring following the completion of the initial ten-year program. Records include correspondence, photographs, field notes, survey data, memorandums, and observation reports.
Creator:
Title:
Bald eagle program files
Quantity:

33 cubic feet

Inclusive Dates:
1967-1968, 1972-2010
Bulk Dates:
bulk 1972-2010
Series Number:
B2723

Arrangement

Unarranged.

Administrative History

In 1976, the New York State Department of Environmental Conservation launched one of the most comprehensive bald eagle restoration programs in the nation, designed to return breeding bald eagles to all portions of the state still suitable for their existence. Prior to the program's inception, New York's bald eagle population was witness to catastrophic decline due to the widespread, indiscriminate use of pesticides like DDT and other environmental pollutants. The additional destruction of nesting sites, human intrusions and disturbances, and shootings resulted in just one active eagle nest across the state by 1975. This project was initiated with the goal of successfully rehabilitating the bald eagle population statewide and was the first of its kind nationwide. Staff members of the Endangered Species Unit served as project administrators and led major research efforts throughout duration of program.

Scope and Content Note

This series documents the ten-year duration of the New York State Bald Eagle Restoration Program and the correlated research efforts that led to the successful rehabilitation of New York's bald eagle population. Records also document the continuation of bald eagle monitoring following the completion of the initial ten-year program, highlighting established nesting sites across New York State up until 2012. Records include correspondence, photographs, field notes, survey data, memorandums, and observation reports.

Acquisition Information

This series was transferred under RDA 22904.

Access Restrictions

There are no restrictions regarding access to or use of this material.

Access Terms

Corporate Name(s):
Subject(s):
Genre(s):
Function(s):

Detailed Description

Dates Contents Box Folder

Accretion: B2723-19
1976-1977 Bald Eagle Wintering Areas 1 1
1976 Bald Eagle Wintering Area 1 2
1977-1978 Bald Eagle Wintering Area 1 3
1978-1979 Bald Eagle Wintering Area 1 4
1979-1980 Bald Eagle Wintering Area 1 5
1980-1981 Bald Eagle Wintering Area 1 6
1981-1982 Bald Eagle Wintering Area 1 7
1982-1983 Bald Eagle Wintering Area 1 8
1983-1984 Bald Eagle Wintering Area 1 9
1984-1985 Bald Eagle Wintering Area 1 10
1985-1986 Bald Eagle Wintering Area 2 1
1986-1987 Bald Eagle Wintering Area 2 2
1987-1988 Bald Eagle Wintering Area 2 3
1988-1989 Bald Eagle Wintering Area 2 4
1988-1989 NWF Survey 2 5
1989-1990 Wintering 2 6
1990-1991 Bald Eagle Wintering Area 2 7
1991-1992 Winter Eagles 3 1
1992-1993 Winter Eagles 3 2
1993-1994 Winter Eagles 3 3
1994-1995 Winter Eagles 3 4
1995-1996 Winter Eagles 3 5
1985 Hacking (1 of 2) 3 6
1985 Hacking (2 of 2) 3 7
1986 Hacking 4 1
1987 Hacking 4 2
1988 Hacking (plus 2 notebooks) 4 3
1989 Hacking 4 4
Transplant of Eggs and Wild Birds (translocation for) 4 5
Hacking General 5 1
U.S. Eagle Hacking 5 2
1976 Hacking 5 3
1977 Hacking 5 4
1978 Hacking 5 5
1979 Hacking 6 1
1980 Hacking 6 2
1981 Hacking (plus 3 notebooks) 6 3
1982 Hacking (plus 1 notebook) 6 4
1983 Hacking (plus 1 notebook) 6 5
1984 Hacking (1 of 2) 7 1
1984 Hacking (2 of 2) 7 2
1972-1990 Ecological Relationships of Bald Eagles on a Wintering Area in NYS (dissertation), 12/1977; Bald Eagle Restoration in NE US 1972-1987; Winter Eagles; Endangered Species Investigation W-166-E, 1989-1990; Restoration of Bald Eagles into NYS Phase 2 1981-1985; Reintroduction of Bald Eagles in NYS, 1977 7 3
1967-1968 DEC County Maps 7 4
1972-1978 DEC Fish and Wildlife Region Pamphlets 7 5
1979 ADK Land Use Maps 7 6
2008 Midwinter Bald Eagle Survey 7 7
2008 Midwinter Bald Eagle Survey Results 7 8
2007 Bald Eagle Midwinter Survey 7 9
2007 Bald Eagle Midwinter Survey Results 7 10
2007 Bald Eagle Midwinter Survey Results 8 1
2006 Midwinter Bald Eagle Survey 8 2
2006 Midwinter Bald Eagle Survey Results 8 3
2005 Midwinter Bald Eagle Survey 8 4
2005 Midwinter Bald Eagle Count 8 5
2004 Midwinter Bald Eagle Survey 8 6
2004 Midwinter Bald Eagle Count 8 7
2003 Midwinter Bald Eagle Survey 8 8
2003 Midwinter Bald Eagle Count 8 9
2003 Midwinter Bald Eagle Survey Results 8 10
2002 Midwinter Bald Eagle Reports 8 11
2002 Midwinter Bald Eagle Survey 8 12
2002 Midwinter Bald Eagle Count 8 13
2001 Midwinter Bald Eagle Survey 8 14
2001 Midwinter Bald Eagle Count 8 15
2001 Midwinter Bald Eagle Survey Results 8 16
2000 Midwinter Bald Eagle Survey 8 17
2000 Midwinter Bald Eagle Count 8 18
1999 Midwinter Bald Eagle Survey 9 1
1999 Midwinter Bald Eagle Count 9 2
1998 Midwinter Bald Eagle Survey 9 3
1998 Midwinter Bald Eagle Count 9 4
1998 Bald Eagle Survey Data Sheets 9 5
1997 Midwinter Bald Eagle Survey 9 6
1997 Midwinter Bald Eagle Count 9 7
1996 Midwinter Bald Eagle Survey 9 8
1996 Midwinter Bald Eagle Count 9 9
1995 Midwinter Bald Eagle Survey 9 10
1995 Midwinter Bald Eagle Count 9 11
1994 Midwinter Bald Eagle Survey 9 12
1994 Midwinter Bald Eagle Count 9 13
1993 Midwinter Bald Eagle Survey 9 14
1993 Midwinter Bald Eagle Count 9 15
1992 NWF Midwinter 9 16
1992 Midwinter Bald Eagle Count 9 17
1991 NWF survey 9 18
1990 Midwinter Bald Eagle Survey 9 19
1989 Midwinter Bald Eagle Survey 9 20
1988 NWF Midwinter Survey 9 21
1985-1991 Midwinter Bald Eagle Count 9 22
1981 Midwinter Bald Eagle Survey 9 23
1988-2009 Winter Eagle Surveys 9 24
1977-1991 Winter Eagle Aerial Survey Data 9 25
1987 More Midwinter Bald Eagle Survey Data from Early Years 9 26
1986-1988 Midwinter Bald Eagle Survey Report 9 27
1981 Eagle Nesting Perch Lake 9 28
1982 Eagle Nesting Perch Lake 9 29
1983 Eagle Nesting Perch Lake 9 30
1983 Eagle Nesting Perch Lake 9 31
1985 Eagle Nesting Perch Lake 9 32
1986 Eagle Nesting Perch Lake 9 33
1986 Eagle Nesting Iroquois National Wildlife Refuge 9 34
1982 Eagle Nesting Montezuma 9 35
1988 Eagle Nesting 9 36
1988 Hemlock 9 37
1988 Eagle Nesting Perch Lake 9 38
1988 Eagle Nesting Iroquois National Wildlife Refuge 9 39
1988 Eagle Nesting Montezuma 9 40
1988 Eagle Nesting Lebanon Lake 10 1
1983-1988 Eagle Nesting Deer River Flow 10 2
1987-1988 Eagle Nesting Union Falls 10 3
1987 Eagle Nesting Perch Lake 10 4
1987 Eagle Nesting Iroquois National Wildlife Refuge 10 5
1987 Eagle Nesting Montezuma 10 6
1989 NY Nesting Summary 10 7
1989 Hemlock 10 8
1989 Eagle Nesting Iroquois National Wildlife Refuge 10 9
1989 Eagle Nesting Montezuma 10 10
1989 Union Falls 10 11
1989 Lebanon Lake 10 12
1989 Deer River Flow 10 13
1989 Schoharie 10 14
1989 Alcove 10 15
1990 Bald Eagle Nesting General 10 16
1990 Hemlock 10 17
1990 Perch Lake 10 18
1990 Iroquois 10 19
1990 Montezuma 10 20
1990 Union South 10 21
1990 Union North 10 22
1990 Lebanon Lake 10 23
1990 Deer River Flow 10 24
1990 Schoharie 10 25
1990 Alcove 10 26
1990 Rondout 10 27
1990 Pepacton 10 28
1990 Cannonsville 10 29
1990 Blake Falls (St. Lawrence County) 10 30
1991 Bald Eagle Nesting Summary 10 31
1991 Hemlock 10 32
1991 Perch Lake 10 33
1991 Iroquois 10 34
1991 Montezuma 10 35
1991 Union Falls South and North 10 36
1991 Lebanon Lake 10 37
1991 Deer River Flow 10 38
1991 Schoharie 10 39
1991 Alcove 10 40
1991 Rondout 10 41
1991 Pepacton 10 42
1991 Cannonsville 10 43
1991 Blake Falls 10 44
1991 Rio Reservoir 10 45
1991 Yankee Town/Ashokan 10 46
1991 Neversink 10 47
1992 NY Bald Eagle Nest Summary 10 48
1992 Hemlock Lake 10 49
1992 Perch Lake 10 50
1992 Iroquois 10 51
1992 Montezuma 10 52
1992 Union Falls South and North 10 53
1992 Lebanon Lake 10 54
1992 Deer River Flow 10 55
1992 Schoharie 10 56
1992 Alcove 10 57
1992 Rondout 10 58
1992 Pepacton 10 59
1992 Cannonsville 10 60
1992 Blake Falls 10 61
1992 Neversink 10 62
1992 Rio Reservoir 10 63
1992 Ashokan Reservoir 10 64
1992 Hudson River Gaze Point Columbia County 10 65
1993 Bald Eagle Nesting 10 66
1993 Hemlock Lake 11 1
1993 Perch Lake 11 2
1993 Iroquois 11 3
1993 Montezuma 11 4
1993 Union Falls 11 5
1993 Lebanon Lake 11 6
1993 Deer River Flow 11 7
1993 Schoharie 11 8
1993 Alcove 11 9
1993 Rondout 11 10
1993 Pepacton 11 11
1993 Cannonsville 11 12
1993 Blake Falls 11 13
1993 Neversink 11 14
1993 Rio Reservoir 11 15
1993 Ashokan Reservoir 11 16
1993 Hudson River Gaze Point 11 17
1993 Montezuma 2 11 18
1993 Delaware River 11 19
1993 Cannonsville-Rock Riff-Beerston 11 20
1993 Cattaraugus Creek 11 21
1994 Bald Eagle Nesting 11 22
1994 Summary 11 23
1994 Hemlock 11 24
1994 Perch Lake 11 25
1994 Iroquois 11 26
1994 Montezuma 11 27
1994 Union Falls 11 28
1994 Lebanon Lake 11 29
1994 Deer River Flow 11 30
1994 Schoharie 11 31
1994 Alcove 11 32
1994 Rondout 11 33
1994 Pepacton 11 34
1994 Cannonsville/Dam 11 35
1994 Blake Falls 11 36
1994 Neversink 11 37
1994 Rio Reservoir 11 38
1994 Ashokan 11 39
1994 Hudson River Gaze Point 11 40
1994 Montezuma 2 11 41
1994 Delaware River 11 42
1994 Beerston 11 43
1994 Howlands Island 11 44
1994 Cattaraugus Creek 11 45
1994 Osgood River McColloms Pond 11 46
1994 Alleghany Reservoir 11 47
1994 Alma Pond 11 48
1995 Summer Adult Bald Eagle Observation Potential Eagle Nests 11 49
1995 Nesting Summary 11 50
1995 Bald Eagle General 11 51
1995 Bald Eagle Nesting 11 52
1995 NY Eagle Nesting 11 53
1995 Hemlock 11 54
1995 Perch Lake 11 55
1995 Iroquois 11 56
1995 Union Falls South 11 57
1995 Lebanon Lake 11 58
1995 Deer River Flow 11 59
1995 Schoharie 11 60
1995 Rondout 11 61
1995 Pepacton 11 62
1995 Cannonsville/Dam 11 63
1995 Blake Falls 11 64
1995 Never Sink Reservoir 11 65
1995 Rio Reservoir 11 66
1995 Ashokan 11 67
1995 Hudson River Gaze Point 11 68
1995 Montezuma 2 11 69
1995 Delaware River Tusten 11 70
1995 Beerston 11 71
1995 Howlands Island 11 72
1995 Cattaraugus Creek 11 73
1995 Osgood River McColloms Pond 11 74
1995 Alleghany Reservoir 11 75
1995 Cliff Lake 11 76
1995 Black Pond 11 77
1995 Salmon River 11 78
1995 Inbocht Bay (DeWitt Point) 11 79
1996 Nesting Eagles (1 of 3) 11 80
1996 Nesting Eagles (2 of 3) 11 81
1996 Nesting Eagles (3 of 3) 11 82
1996 Hemlock 11 83
1996 Perch Lake 11 84
1996 Iroquois 11 85
1996 Montezuma 1 11 86
1996 Union Falls South and North 11 87
1996 Lebanon Lake 11 88
1996 Deer River Flow 11 89
1996 Schoharie 11 90
1996 Alcove 11 91
1996 Rondout 11 92
1996 Pepacton 11 93
1996 Cannonsville/Dam 11 94
1996 Blake Falls 11 95
1996 Rio Reservoir 11 96
1996 Hudson River Gaze Point 11 97
1996 Montezuma 2 11 98
1996 Delaware River Tusten 11 99
1996 Beerston 11 100
1996 Howlands Island 11 101
1996 Cattaraugus Creek 11 102
1996 Osgood River Meacham Lake 11 103
1996 Alleghany Reservoir 12 1
1996 Cliff Lake 12 2
1996 Black Pond 12 3
1996 Inbocht Lake 12 4
1996 Gilboa 12 5
1996 Swan Lake 12 6
1996 Toronto 12 7
1996 Bartlett Carry 12 8
1996 Osgood Pond 12 9
1996 Trout Creek 12 10
1996 Bashakill 12 11
1996 Pepacton 2 12 12
1997 Bald Eagle Nesting 12 13
1997-1998 Eagle PR 12 14
1997 Potential Bald Eagle Nesters! 12 15
1997 Hemlock Lake 12 16
1997 Perch 12 17
1997 Iroquois 12 18
1997 Montezuma 1 12 19
1997 Union Falls 12 20
1997 Lebanon Lake 12 21
1997 Deer River Flow 12 22
1997 Schoharie 12 23
1997 Alcove 12 24
1997 Rondout 12 25
1997 Pepacton 12 26
1997 Cannonsville/Dam 12 27
1997 Blake Falls 12 28
1997 Never Sink 12 29
1997 Rio Reservoir 12 30
1997 Ashokan 12 31
1997 Hudson River Gaze Point 12 32
1997 Montezuma 2 12 33
1997 Delaware River Tusten 12 34
1997 Beerston 12 35
1997 Howlands Island 12 36
1997 Cattaraugus Creek 12 37
1997 Osgood River Meachum Lake 12 38
1997 Allegany Reservoir 12 39
1997 Cliff Lake 12 40
1997 Black Pond 12 41
1997 Inbocht Bay 12 42
1997 Gilboa 12 43
1997 Swan Lake 12 44
1997 Toronto 12 45
1997 Bartlett Carry 12 46
1997 Osgood Pond 12 47
1997 Trout Creek 12 48
1997 Bashakill 12 49
1997 Pepacton 2 12 50
1997 Dun Raymond 12 51
1998 Cruger's Island 12 52
1998 Zoar Valley 12 53
1997 Lordville 12 54
1995-1996 Nine Mile Swamp 12 55
1996-1997 Handsome Eddy 12 56
1996-1997 Lackawaxen 12 57
1996-1997 Panther Creek 12 58
1997 Callicoon 12 59
1992-1996 Red-Shoulders 12 60
1998 Eagle Nesting 12 61
1998 Hemlock Lake 12 62
1998 Perch 12 63
1998 Iroquois 12 64
1998 Montezuma 1 12 65
1998 Union Falls 12 66
1998 Lebanon Lake 12 67
1998 Deer River Flow 12 68
1998 Schoharie 12 69
1998 Alcove 12 70
1998 Rondout 12 71
1998 Pepacton 12 72
1998 Cannonsville/Dam 12 73
1998 Blake Falls 12 74
1998 Never Sink 12 75
1998 Rio Reservoir 12 76
1998 Ashokan 12 77
1998 Montezuma 2 12 78
1998 Hudson River Gaze Point 12 79
1998 Delaware River Tusten 12 80
1998 Beerston 12 81
1998 Howlands Island 12 82
1998 Cattaraugus Creek 12 83
1998 Osgood River Meachum Lake 12 84
1998 Alleghany Reservoir 12 85
1998 Cliff Lake 12 86
1998 Black Pond 12 87
1998 Inbocht Bay 12 88
1998 Gilboa 12 89
1998 Swan Lake 12 90
1998 Toronto 12 91
1998 Bartlett Carry 12 92
1998 Osgood Pond 12 93
1998 Trout Creek 12 94
1998 Bashakill 12 95
1998 Pepacton 2 - Dunraven 12 96
1998 Cruger's Island 12 97
1998 Indian Lake 12 98
1998 Hancock South 12 99
1998 Black Lake 12 100
1998 Salmon River Reservoir 12 101
1998 Oseetah Lake 12 102
1998 Salamanca 12 103
1998 Eagle Nests to Check 12 104
1998 Zoar Valley 12 105
1998 Vly Creek 12 106
1998 Chazy River 12 107
1999 Bald Eagle Nesting 12 108
1999 Bald Eagle Helicopter Aerial Survey 12 109
1999 Bald Eagle Nesting General 12 110
1999 Hemlock Lake 12 111
1999 Perch 12 112
1999 Iroquois 12 113
1999 Montezuma 1 12 114
1999 Union Falls 12 115
1999 Lebanon Lake 12 116
1999 Deer River Flow 12 117
1999 Schoharie 12 118
1999 Alcove 12 119
1999 Rondout 12 120
1999 Pepacton 12 121
1999 Cannonsville/Dam 12 122
1999 Blake Falls 12 123
1999 Never Sink 12 124
1999 Rio Reservoir 12 125
1999 Ashokan 12 126
1999 Hudson River Gaze Point 12 127
1999 Montezuma 2 12 128
1999 Tutson 12 129
1999 Beerston 12 130
1999 Howlands Island 12 131
1999 Cattaraugus Creek 12 132
1999 Osgood River Meachum Lake 12 133
1999 Alleghany Reservoir 12 134
1999 Cliff Lake 12 135
1999 Black Pond 12 136
1999 Inbocht Bay 12 137
1999 Gilboa 12 138
1999 Swan Lake 12 139
1999 Toronto 12 140
1999 Bartlett Carry 12 141
1999 Osgood Pond 12 142
1999 Trout Creek 12 143
1999 Bashakill 12 144
1999 Dunravon 12 145
1999 Cruger's Island 12 146
1999 Hancock 12 147
1999 Black Lake 12 148
1999 Salmon River Reservoir 12 149
1999 Oseetah Lake 12 150
1999 Salamanca 12 151
1999 Rondout Dam 12 152
1999 Franklington Vlaie 12 153
1999 Cole Flats 12 154
1999 Cato 12 155
1999 East Sidney 12 156
1999 Eldred 12 157
1999 Skinners Falls 12 158
1999 Butler 12 159
1999 Stamford 12 160
2000 Bald Eagle Nest Notes 12 161
2000 Bald Eagle Nesting (1 of 2) 12 162
2000 Bald Eagle Nesting (2 of 2) 12 163
2000 Upper and Lower Lakes 12 164
2000 Bovina Center 13 1
2000 Attica 13 2
2000 Mohawk River 13 3
2000 Hemlock 13 4
2000 Perch Lake 13 5
2000 Iroquois 13 6
2000 Montezuma 1 13 7
2000 Union Falls South 13 8
2000 Lebanon Lake 13 9
2000 Deer River Flow 13 10
2000 Schoharie 13 11
2000 Alcove 13 12
2000 Rondout 13 13
2000 Pepacton 13 14
2000 Cannonsville/Dam 13 15
2000 Blake Falls 13 16
2000 Never Sink 13 17
2000 Rio Reservoir 13 18
2000 Ashokan 13 19
2000 Hudson River Gaze Point 13 20
2000 Montezuma 2 13 21
2000 Tutson 13 22
2000 Beerston 13 23
2000 Howlands Island 13 24
2000 Cattaraugus Creek 13 25
2000 Osgood River Meachum Lake 13 26
2000 Alleghany Hotchkiss Cold Spring 13 27
2000 Cliff Lake 13 28
2000 Inbocht Bay 13 29
2000 Gilboa 13 30
2000 Swan Lake 13 31
2000 Toronto 13 32
2000 Bartlett Carry 13 33
2000 Osgood Pond 13 34
2000 Trout Creek 13 35
2000 Bashakill 13 36
2000 Dunravon 13 37
2000 Cruger's Island 13 38
2000 Hancock 13 39
2000 Black Lake 13 40
2000 Salmon River Reservoir 13 41
2000 Oseetah Lake 13 42
2000 Salamanca 13 43
2000 Rondout Dam 13 44
2000 Franklington Vlaie 13 45
2000 Cole Flats 13 46
2000 Cato 13 47
2000 East Sidney 13 48
2000 Eldred 13 49
2000 Mahogany Ridge 13 50
2000 Sloop Hill 13 51
2000 Handsome Eddy 13 52
2000 Castleton Island 13 53
2000 Pillar Point 13 54
2000 Vandalia 13 55
2000 Hemlock 2 13 56
2000 Roger's Island 13 57
2000 Delancey 13 58
2000 Yankee Lake 13 59
2000 Cochecton 13 60
2001 Bald Eagle Nesting 13 61
2001 Potential Bald Eagle Nests 13 62
2001 Bald Eagle Nesting 13 63
2001 Hemlock 13 64
2001 Perch Lake 13 65
2001 Iroquois 13 66
2001 Montezuma 1 13 67
2001 Union Falls South 13 68
2001 Union Falls North 13 69
2001 Lebanon Lake 13 70
2001 Deer River Flow 13 71
2001 Schoharie 13 72
2001 Alcove 13 73
2001 Rondout 13 74
2001 Pepacton 13 75
2001 Cannonsville/Dam 13 76
2001 Blake Falls 13 77
2001 Never Sink 13 78
2001 Rio Reservoir 13 79
2001 Ashokan 13 80
2001 Hudson River Gaze Point 13 81
2001 Montezuma 2 13 82
2001 Tutson 13 83
2001 Beerston 13 84
2001 Howlands Island 13 85
2001 Cattaraugus Creek 13 86
2001 Osgood River Meachum Lake 13 87
2001 Alleghany Hotchkiss Cold Spring 13 88
2001 Cliff Lake 13 89
2001 Black Pond 13 90
2001 Inbocht Bay 13 91
2001 Gilboa 13 92
2001 Swan Lake 13 93
2001 Toronto 13 94
2001 Bartlett Carry 13 95
2001 Osgood Pond 13 96
2001 Trout Creek 13 97
2001 Bashakill 13 98
2001 Dunravon 13 99
2001 Cruger's Island 13 100
2001 Hancock 13 101
2001 Black Lake 13 102
2001 Salmon River Reservoir 13 103
2001 Oseetah Lake 13 104
2001 Salamanca 13 105
2001 Rondout Dam 13 106
2001 Franklington Vlaie 13 107
2001 Cole Flats 13 108
2001 Cato 13 109
2001 East Sidney 13 110
2001 Eldred 13 111
2001 Mahogany Ridge 13 112
2001 Sloop Hill 13 113
2001 Handsome Eddy 13 114
2001 Castleton Island 13 115
2001 Pillar Point 13 116
2001 Vandalia 13 117
2001 Hemlock 2 13 118
2001 Roger's Island 13 119
2001 Delancey 13 120
2001 Yankee Lake 13 121
2001 East Salamanca 13 122
2001 Iroquois 2 13 123
2001 Cochecton 13 124
2001 Wappinger Creek 13 125
2001 West Branch Delaware River Deposit 13 126
2001 Portlandville 13 127
2001 Lows Lake 13 128
2001 Fulton 13 129
2001 Piercefield 13 130
2001 Stockport 13 131
2001 Oak Orchard 13 132
2001 Carleton Island 13 133
2001 Campsmith 13 134
2001 Abrahamsville 13 135
2001 St. Lawrence River 13 136
2001 Chautauqua Co. 13 137
2002 Bald Eagle Nesting 13 138
2002 Potential Bald Eagle Nests 13 139
2002 Bald Eagle Nesting Report 13 140
2002 Hemlock 13 141
2002 Perch Lake 13 142
2002 Iroquois 13 143
2002 Montezuma 1 13 144
2002 Union Falls South 13 145
2002 Union Falls North 13 146
2002 Lebanon Lake 13 147
2002 Deer River Flow 13 148
2002 Schoharie 13 149
2002 Alcove 13 150
2002 Rondout 13 151
2002 Pepacton 13 152
2002 Cannonsville/Dam 13 153
2002 Blake Falls 13 154
2002 Never Sink 13 155
2002 Rio Reservoir 13 156
2002 Ashokan 13 157
2002 Hudson River Gaze Point 13 158
2002 Montezuma 2 13 159
2002 Tutson 13 160
2002 Beerston 13 161
2002 Howlands Island 13 162
2002 Cattaraugus Creek 13 163
2002 Osgood River Meachum Lake 13 164
2002 Alleghany Hotchkiss Cold Spring 13 165
2002 Cliff Lake 13 166
2002 Black Pond 13 167
2002 Inbocht Bay 13 168
2002 Gilboa 13 169
2002 Swan Lake 13 170
2002 Toronto 13 171
2002 Bartlett Carry 13 172
2002 Osgood Pond 13 173
2002 Trout Creek 13 174
2002 Bashakill 13 175
2002 Dunravon 13 176
2002 Cruger's Island 13 177
2002 Hancock 13 178
2002 Black Lake 13 179
2002 Salmon River Reservoir 13 180
2002 Oseetah Lake 13 181
2002 Salamanca 13 182
2002 Rondout Dam 13 183
2002 Franklington Vlaie 13 184
2002 Cole Flats 13 185
2002 Cato 13 186
2002 East Sidney 13 187
2002 Eldred 13 188
2002 Mahogany Ridge 13 189
2002 Sloop Hill 13 190
2002 Handsome Eddy 13 191
2002 Castleton Island 13 192
2002 Pillar Point 13 193
2002 Vandalia 13 194
2002 Hemlock 2 13 195
2002 Roger's Island 13 196
2002 Delancey 13 197
2002 Yankee Lake 13 198
2002 East Salamanca 13 199
2002 Iroquois 2 13 200
2002 Cochecton 13 201
2002 Wappinger Creek 13 202
2002 West Branch Delaware River Deposit 13 203
2002 Portlandville 13 204
2002 Lows Lake 13 205
2002 Fulton 14 1
2002 Piercefield 14 2
2002 Pond Eddy Fish Cabin Creek 14 3
2002 Oak Orchard 14 4
2002 Letchworth 14 5
2002 Corning 14 6
2002 Dingle Hill 14 7
2002 Glimmerglass Otsego Lake 14 8
2002 Tupper Lake 14 9
2002 Apex 14 10
2002 Astor Cove 14 11
2002 Ashokan 2 14 12
2002 Parishville 14 13
2003 Bald Eagle Nesting 2003 14 14
2003 Potential Nests 14 15
2003 Hemlock 14 16
2003 Perch Lake 14 17
2003 Iroquois 14 18
2003 Montezuma 1 14 19
2003 Union Falls South 14 20
2003 Union Falls North 14 21
2003 Lebanon Lake 14 22
2003 Deer River Flow 14 23
2003 Schoharie 14 24
2003 Alcove 14 25
2003 Rondout 14 26
2003 Pepacton 14 27
2003 Cannonsville/Dam 14 28
2003 Blake Falls 14 29
2003 Never Sink 14 30
2003 Rio Reservoir 14 31
2003 Ashokan 14 32
2003 Hudson River Gaze Point 14 33
2003 Montezuma 2 14 34
2003 Tutson 14 35
2003 Beerston 14 36
2003 Howlands Island 14 37
2003 Cattaraugus Creek 14 38
2003 Osgood River Meachum Lake 14 39
2003 Alleghany Hotchkiss Cold Spring 14 40
2003 Cliff Lake 14 41
2003 Black Pond 14 42
2003 Inbocht Bay 14 43
2003 Gilboa 14 44
2003 Swan Lake 14 45
2003 Toronto 14 46
2003 Bartlett Carry 14 47
2003 Osgood Pond 14 48
2003 Trout Creek 14 49
2003 Bashakill 14 50
2003 Dunravon 14 51
2003 Cruger's Island 14 52
2003 Hancock 14 53
2003 Black Lake 14 54
2003 Salmon River Reservoir 14 55
2003 Oseetah Lake 14 56
2003 Salamanca 14 57
2003 Rondout Dam 14 58
2003 Franklington Vlaie 14 59
2003 Cole Flats 14 60
2003 Cato 14 61
2003 East Sidney 14 62
2003 Eldred 14 63
2003 Mahogany Ridge 14 64
2003 Sloop Hill 14 65
2003 Handsome Eddy 14 66
2003 Castleton Island 14 67
2003 Pillar Point 14 68
2003 Vandalia 14 69
2003 Hemlock 2 14 70
2003 Roger's Island 14 71
2003 Delancey 14 72
2003 Yankee Lake 14 73
2003 East Salamanca 14 74
2003 Iroquois 2 14 75
2003 Cochecton 14 76
2003 Wappinger Creek 14 77
2003 West Branch Delaware River Deposit 14 78
2003 Portlandville 14 79
2003 Lows Lake 14 80
2003 Fulton 14 81
2003 Piercefield 14 82
2003 Pond Eddy Fish Cabin Creek 14 83
2003 Oak Orchard 14 84
2003 Letchworth 14 85
2003 Corning 14 86
2003 Dingle Hill 14 87
2003 Glimmerglass Otsego Lake 14 88
2003 Tupper Lake 14 89
2003 Apex 14 90
2003 Astor Cove 14 91
2003 Bronk Island 14 92
2003 Hunter Lake 14 93
2003 Ashokan 2 14 94
2003 Frisbie 14 95
2003 Papscanee Creek 14 96
2003 Cross Lake 14 97
2003 Waddington 14 98
2003 Twentymile Creek 14 99
2003 Mt. Baldy 14 100
2003 Campbell Island 14 101
2003 Deforest Lake 14 102
2003 Knight's Upp. Delaware 14 103
2003 Delaware River 14 104
2003 Stillwater 14 105
2003 Pea's Eddy 14 106
2003 Split Rock Mountain 14 107
2003 South Bay 14 108
2003 Davis Island 14 109
2003 PA 14 110
2004 Bald Eagle Nesting 14 111
2004 Hemlock 14 112
2004 Perch Lake 14 113
2004 Iroquois 14 114
2004 Montezuma 1 14 115
2004 Union Falls 14 116
2004 Lebanon Lake 14 117
2004 Deer River Flow 14 118
2004 Schoharie 14 119
2004 Alcove 14 120
2004 Rondout 14 121
2004 Pepacton 14 122
2004 Cannonsville Dam 14 123
2004 Blake Falls 14 124
2004 Never Sink 14 125
2004 Rio Reservoir 14 126
2004 Ashokan 14 127
2004 Hudson River Gaze Point 14 128
2004 Montezuma 2 14 129
2004 Tutson 14 130
2004 Beerston 14 131
2004 Howlands Island 14 132
2004 Cattaraugus Creek 14 133
2004 Osgood River Meachum Lake 14 134
2004 Alleghany Hotchkiss Cold Spring 14 135
2004 Cliff Lake 14 136
2004 Black Pond 14 137
2004 Inbocht Bay 14 138
2004 Gilboa 14 139
2004 Swan Lake 14 140
2004 Toronto 14 141
2004 Bartlett Carry 14 142
2004 Osgood Pond 14 143
2004 Trout Creek 14 144
2004 Bashakill 14 145
2004 Dunravon 14 146
2004 Cruger's Island 14 147
2004 Hancock 14 148
2004 Black Lake 14 149
2004 Salmon River Reservoir 14 150
2004 Oseetah Lake 14 151
2004 Salamanca 14 152
2004 Rondout Dam 14 153
2004 Franklington Vlaie 14 154
2004 Cole Flats 14 155
