Research


Detailed Description

Dates Contents Roll

Accretion: A4491-95
1924 August 2 - 1927 March 6 Building Permits Volumes 1 & 2: #2-1040 1
1934 January 8 - 1945 October 31 Building Permits Volumes 3 & 4: #2536-5224 2
0000 3

  

Dates Contents Folder Roll
1945 November 2 - 1951 November 13 Building Permits Volume 5: #5226-6509 1 3
1945 November 2 - 1951 November 13 Building Permits Volume 6: #0001-1047 2 3
1951 November 13 - 1954 July 26 Building Permits Volumes 7 & 8: #1049-2430 4
1954 July 26 - 1955 June 21 Building Permits Volumes 9 & 10: #2431-3456 5
1955 June 21 - 1957 February 21 Building Permits Volumes 11 & 12: #3457-4594 6
1957 February 25 - 1958 October 2 Building Permits Volumes 13 & 14: #4595-5785 7
1958 October 2 - 1960 November 21 Building Permits Volumes 15 & 16: #5786-6892 8
1960 November 22 - 1963 April 9 Building Permits Volumes 17 & 18: #6893-8139 9
1963 April 9 - 1965 January 13 Building Permits Volumes 19 & 20: #8140-9190 10
1965 January 14 - 1966 October 18 Building Permits Volumes 21 & 22: #9191-10260 11
1966 October 18 - 1968 September 10 Building Permits Volumes 23 & 24: #10261-11309 12
1968 September 10 - 1970 August 24 Building Permits Volumes 25 & 26: #11310-12296 13
1966 October 18 - 1968 September 10 Building Permits Volumes 27 & 28: #12297-13196 14
1972 September 21 - 1974 September 6 Building Permits Volumes 29 & 30: #13197-14037 15
1974 September 9 - 1977 February 24 Building Permits Volumes 31 & 32: #14038-14931 16
1977 February 7 - 1980 February 7 Building Permits Volumes 33 & 34: #14932-16275 17
1974 September 9 - 1977 February 24 Building Permits Volumes 35 & 36: #16276-17225 18
1982 September 10 - 1984 August 28 Building Permits Volumes 37 & 38: #17226-18070 19
1984 August 28 - 1986 August 14 Building Permits Volumes 39 & 40: #18071-19099 20
1986 August 14 - 1988 June 8 Building Permits Volumes 41 & 42: #19100-20126 21
1988 June 9 - 1990 February 2 Building Permits Volumes 43 & 44: #20127-21072 22
0000 23

  

Dates Contents Folder Roll
1955 April 22 - 1981 December 29 Occupancy Permit Stubs/Occupancy Permits #0001-5671 1 23
1982 February 16 - 1989 December 28 Occupancy Permit Stubs/Occupancy Permits #5672-7130 2 23
Certificate of Occupancy/Final Inspection: Avalon Drive - Canal View through 12/31/89 24
Certificate of Occupancy/Final Inspection: Cardiff Park - College Complex through 12/31/89 25