Research


New York State Wildlife Pathology Unit State Wildlife Pathologist Subject and Correspondence Files


Some content may contain outdated and offensive terminology. See: New York State Archives Statement on Language in Descriptive Resources


Overview of the Records

Repository:

New York State Archives
New York State Education Department
Cultural Education Center
Albany, NY 12230

Summary:
This series consists of correspondence, published and unpublished reports, memorandums, field notes, survey data, program proposals, and policies and procedures relating to the functions of the Department of Conservation's Wildlife Pathology Unit and state wildlife pathologist Ward Stone (1969-2010). Records primarily contain information regarding the evolution of ecological standards across New York State and its impact on wildlife management. Records also document Stone's tenure with the department and highlight the numerous environmental issues he raised while leading the Wildlife Pathology Unit.
Creator:
Title:
State wildlife pathologist subject and correspondence files
Quantity:

9 cubic feet

Inclusive Dates:
1931-2009
Series Number:
B2752

Arrangement

Alphabetical.

Administrative History

The Wildlife Pathology Unit is one of the Department of Environmental Conservation's (DEC) program areas at the Wildlife Research Center in Delmar, NY. It is responsible for handling and examining deceased animals, as well as diagnosing, monitoring, and (when needed) controlling the causes of sickness and death in New York State's amphibians, reptiles, birds, and mammals. The unit also provides forensic wildlife pathology services to DEC's law enforcement and other agencies; performs field investigations related to the impact of environmental contamination (e.g. oil spills, industrial discharges, pesticide use and misuse, hazardous waste sites, and landfills) on wildlife; and conducts original research in the fields of wildlife pathology, physiology, and toxicology.

Ward Stone supervised the DEC Wildlife Pathology Unit for forty years. He joined the DEC in 1969 as a Senior Wildlife Pathologist and became an Associate Wildlife Pathologist in 1970. He was at the forefront of numerous environmental issues and was often interviewed for local newspaper articles and radio programs. He retired from DEC in 2010.

Scope and Content Note

This series consists of correspondence, published and unpublished reports, memorandums, field notes, survey data, program proposals, and policies and procedures relating to the functions of the Department of Conservation's Wildlife Pathology Unit and state wildlife pathologist Ward Stone (1969-2010). Records primarily contain information regarding the evolution of ecological standards across New York State and its impact on wildlife management. Records also document Stone's tenure with the department and highlight the numerous environmental issues he raised while leading the Wildlife Pathology Unit.

Related Material

B2668 State Wildlife Pathologist Site Investigation Files, contains related records.

Access Restrictions

Restricted in part. State Archives staff will review requests for documents and disclose information pursuant to the State Freedom of Information Law.

Access Terms

Corporate Name(s):
Subject(s):
Genre(s):
Function(s):

Detailed Description

Dates Contents Box Folder

Accretion: B2752-19
1991-1992 Access Rules/Regulation 1 1
1979 Aircrafts 1 2
1990 Agway 1 3
1995 Air Quality 1 4
1964-2007 Ammunition 1 5
1993-1995 Animal Care and Use 1 6
1996-2006 Anti-coagulant Rodenticides 1 7
1973 Archery 1 8
1977-2007 Avitrol (Cases File) 1 9
1989-2004 Avitrol (Correspondence File) 1 10
2006 Avian Flu 1 11
1976-2007 Babesia 1 12
1990-1991 Bacillus Thuringiensis Israelensis 1 13
1976-2007 Bald Eagle 1 14
2003-2007 Bald Eagles (And Trains) 1 15
1990-2004 Balloons (Ingestion Of) 1 16
1994 Batteries (Recycling, Etc.) 1 17
1995-1997 Baylisascaris Procyonis 1 28
1977-2007 Bear 1 29
1998-2003 Beaver 1 20
1976 Bees 1 21
1978 Beech Tree 1 22
2007 Berkshire Bird Paradise 1 23
1988 Biothreat Ranking Project 2 1
1990-2006 Bird 2 2
undated Blood-borne Pathogens Manual 2 3
1980-1981 Blackfly 2 4
1978 Blowguns 2 5
1976-2000 Bobcat 2 6
1977-2005 Botulism 2 7
2001-2006 Bovine Spongiform Encephalitis (Mad Cow) 2 8
1972 Brant Project 2 9
1997 Brian Bush 2 10
2000-2003 Brodifacoum 2 11
1998-2007 Burn Barrels 2 12
2002-2007 Butterflies 2 13
1977-1990 Cadmium 2 14
1999 California (State Of) 2 15
1971-2006 Canada Geese 2 16
1972-2000 Canine Distemper 2 17
1976-1977 Capacitors 2 28
1979-1982 Captive Wildlife 2 29
1994-2003 Carcass Submission Totals 2 20
1987-2006 Carbofuran 2 21
1972-2009 Cat 2 22
1991 C&D Task Force 2 23
2005 Cedar Waxwings 2 24
1997 Chemical Immobilization 2 25
1970-1971 Chipmunks 2 26
1974-1996 Chlorpyriphos Cases 2 27
2002-2003 Composting 2 28
1999-2002 Crows 2 29
2004-2005 Computers 2 30
1991 Construction Debris Landfills 2 31
1994-2000 Cormorants 2 32
1988 Cottontail Rabbit 2 33
2000-2007 Coyote 2 34
1997-2005 Creutzfeldt-Jakob Disease 2 35
1940-2007 Deer 2 36
1969-1994 Deer (Attractants) 2 37
1991-1993 DEC Complaints 3 1
1991-2003 Deer - Fire Island 3 2
2006 Deer (Ehrlichia Proposal) 3 3
2006-2007 Deer (Composting) 3 4
1972-2007 Deer (Disease) 3 5
1965-2007 Deer (Hunting) 3 6
2007 Deer, Reproductive Study 3 7
2006-2007 Deer, Sika 3 8
1993-2004 Deer Starvation and Management 3 9
1962-2006 Deer (Surveys and Studies) 3 10
2006-2007 Deer, Tickicide 3 11
2006 Deer (Toxics Survey - Buffalo) 3 12
1988-2006 Deer (Ticks) 3 13
1973-1989 Deer (Toxics) 3 14
1987-1995 DEET 3 15
1975-2006 Dermatophilosis 3 16
1970-2003 Diazinon 3 17
1983-1994 Dibenzofurans 3 28
2001-2006 Dioxins 3 29
1986-1995 Disease Outbreak 3 20
1997-1999 Dobmeier (Cherie and Tod's Notes) 3 21
2005-2007 Dog 3 22
2004 DNA 3 23
1980 Dracunculus Insignis 3 24
1967-2007 Ducks 4 1
1995 Dursban 4 2
2002-2009 Eastern Equine Encephalitis 4 3
1991-2005 Echinococcus 4 4
1971 Ecological Standards 4 5
1999-2006 Elk 4 6
2005 Ellenville Scrap Iron and Metal 4 7
1988-1991 Environmentally Induced Illness 4 8
1985-2005 Endangered and Threatened Species 4 9
2007 Epizootic Hemorrhagic Disease 4 10
1996-1998 Equine Protozoal Myeloencephalitis 4 11
2002 Euthanasia 4 12
1980-1981 Farming (No Till) 4 13
2001 Fauna and Flora NYS 4 14
1983-2016 Federal Salvage Permit (Dead) 4 15
2004 Feral Swine 4 16
2002-2007 Fish 4 17
1990-2008 Fish Advisories 4 18
2007 Fish, Lungfish 4 19
2006 Fisher 4 20
2006-2007 Fish - Rock Snot Disease 4 21
2005-2007 Foie Gras 4 22
1991-2002 Foot and Mouth 5 1
1970-1975 Fowl Cholera 5 2
1980-1983 Fowl Pox 5 3
1973-2007 Fox 5 4
1994-2007 Frogs 5 5
2004 Furnelli Shooting Preserve 5 6
1973-1997 Furbearer 5 7
1972 Gapeworms 5 8
1977-1993 Giardia Lamblia 5 9
2007 Global Warming 5 10
2006 Goat 5 11
1990 Goldeneye 5 12
2004-2007 Grouse 5 13
1978-1991 Gulls 5 14
1972-2005 Gypsy Moth 5 15
2007 Hanta Virus 5 16
1974 Hamster 5 17
1987-1989 Harbor Herons Project 5 18
2006 Hares, European 5 19
2008 Hawks 5 20
1990-2002 Hazardous Waste (General) 5 21
1990-2007 Hazardous Materials (General) 5 22
1971-1973 Heartworms 5 23
1990-2007 Hemorrhagic Disease 5 24
1999 Herbicide Guidance 5 25
2006 Herp Laws 5 26
1994-1998 House Finches 5 27
1989 Humidifiers 5 28
1973-2006 Hunting 5 29
1994-1997 Indian/EPA Meeting 3/16/97 and Policies 5 30
1991-2003 Indian Lands 5 31
1990-2006 Insecticides 5 32
2004-2007 Invasive Species 5 33
2006 Isoflurane 5 34
1968-1969 Lab Dedication [Oct. 22, 1969] 5 35
1999-2002 Lake Erie 5 36
1976-2000 Lake Ontario 6 1
1996-2005 Lake Pleasant (Swimmer's Itch Case) 6 2
1987-1990 Lamprey 6 3
1986-2006 Lawn Chemicals 6 4
1974-2006 Laws 6 5
1982-2006 Law Enforcement 6 6
2000 Leishmania 6 7
1949-1983 Leptospirosis 6 8
1995-2006 Letters to the Editor 6 9
2002-2005 Liver Flukes (Trematodes) 6 10
2007 Lizards 6 11
1972-1977 Long Island Waterfowl 6 12
1987-2007 Lune 6 13
2007 Lungfish 6 14
1985-2005 Lyme Disease 6 15
2003 Lynx 6 16
2009 Malin, Richard 6 17
1976 Marten 6 28
1989 Medical Waste (Correspondence) 6 29
1970-2007 Mercury 6 20
1972-2016 Migratory Bird Permits (Live) 6 21
1975 Mink 6 22
1976 Mirex 6 23
1972-1991 Monk Parakeet 7 1
2003 Monkey Pox 7 2
1971-2007 Moose 7 3
1995 Mosquito Spraying 7 4
1981 Muskrat 7 5
1972-2006 New Castle Disease 7 6
1982 Northeast Research Center Wildlife Diseases 7 7
1969-1970 Nongame 7 8
1986-1987 Oftanol 7 9
1990-1995 Oil Spills (General) 7 10
1978 Opossum 7 11
1974-1989 Organophosphates 7 12
1983-2003 Osprey 7 13
1989 Otter 7 14
1970-2006 Owls 7 15
1999-2005 Peregrines 7 16
1988-2008 Pesticides 7 17
1966-1985 Pheasant 7 18
1987 Pneumonstrongylus teuis 7 19
1948-1982 Poison 7 20
2002 Prairie Chicken 7 21
2003 Prairie Dog 7 22
2000-2005 Prion Diseases 7 23
1970-1988 Progress Reports 7 24
2006 Psittacosis 7 25
1976-1977 Pulaski Fish Hatchery 7 26
1946-2007 Rabbits 7 27
1971-2007 Raccoons 7 28
1994-1996 Radar Towers 7 29
1996-2004 Raptors 7 30
1974 Red EFT 8 1
1996-1998 Rehabilitation - Correspondence 8 2
1998 Rid-a-Bird Perches 8 3
2003-2004 Roadways 8 4
2004-2008 Rodenticides 8 5
1992-2000 Rotenone 8 6
2004-2007 Ruffed Grouse 8 7
1983-2006 Salmon Eggs 8 8
1971-1976 Salmon - Lake Ontario 8 9
1971-2008 Salmonella 8 10
1972-2005 Sarcoptic Mange 8 11
2007 Save the Pine Bush 8 12
1990 Scourge 8 13
2004 Scrapie 8 14
1993-1998 Shooting Ranges 8 15
1970-2005 Skunk 8 16
1974-2007 Snakes 8 17
1979-2002 Snapping Turtles 8 18
1974 Snowshoe Hare 8 19
1990-2001 SPDES [State Pollutant Discharge Elimination System] Permit 8 20
1991 Special Licenses 8 21
1997-2007 Squirrels 8 22
1971-1973 Streptothricosis 8 23
1989-2003 Superfund Hazardous Waste Sites 8 24
1976-2008 Toxics - General 8 25
1973-2007 Trapping 8 26
2005 Trichomoniasis 8 26
1973 Trichinosis 8 27
2003-2004 Trichinella - Human Case (2003) 8 29
1976 Trichlorobenzene 9 1
1931-2007 Tularemia 9 2
1980-1988 Turf 9 3
1970-2007 Turkey 9 4
1976-2007 Turtles and Herps 9 5
1970-1977 Vaccination Duplicates 9 6
2006-2007 Viral Hemorrhagic Septicemia 9 7
1974-2006 Voles 9 8
2007 Water Chestnuts 9 9
1970-2007 Waterfowl 9 10
1999 Weasels 9 11
1984 Whooping Crane 9 12
2001-2002 Wild Animals as Pets 9 13
1975-2000 Wildlife Problems 9 14
1972-2004 Wolf 9 15
1986-1997 Woodrat 9 16
1983-2001 WPU General Work Plan 9 17
1991 Zebra Muscle 9 18
1971-2005 Zoonotic and Emergency Disease Surveillance (ZEDS) 9 19